Advertisements
Among the institutions catering to the academic needs of its citizens are state universities, which play a pivotal role in providing accessible and quality education.
Advertisements
Established and managed by the governments of various states across the federation, these universities were founded to address the increasing demand for tertiary education while fostering regional development and economic growth.
Advertisements
State universities in Nigeria are instrumental in offering a wide range of academic programs, from the sciences and engineering to arts, humanities, and social sciences. They aim to equip students with the skills and knowledge required to excel in their respective fields while contributing to the socio-economic advancement of the nation.
Unlike federal universities, which are funded and managed by the central government, state universities are primarily financed by individual state governments, making them a vital component of regional governance and planning.
Over the years, the number of state universities has grown significantly, reflecting the commitment of state governments to expand access to higher education.
These institutions are often tailored to meet the specific developmental needs of their host states, with programs and research initiatives designed to address local challenges and opportunities.
This article provides an in-depth overview of state universities in Nigeria, highlighting their years of establishment, states, and towns of location to serve as a comprehensive resource for prospective students and education stakeholders.
States, Towns of Location and Years of Establishment
S/N | STATE UNIVERSITIES | YEAR EST. |
1 | Abia State University, Uturu | 1981 |
2 | Adamawa State University Mubi | 2002 |
3 | Adekunle Ajasin University, Akungba | 1999 |
4 | Akwa Ibom State University, Ikot Akpaden | 2010 |
5 | Ambrose Alli University, Ekpoma | 1980 |
6 | Chukwuemeka Odumegwu Ojukwu University, Uli | 2000 |
7 | Bauchi State University, Gadau | 2011 |
8 | Benue State University, Makurdi | 1992 |
9 | Yobe State University, Damaturu | 2006 |
10 | Cross River State University of Technology, Calabar | 2004 |
11 | Delta State University Abraka | 1992 |
12 | Ebonyi State University, Abakaliki | 2000 |
13 | Ekiti State University | 1982 |
14 | Enugu State University of Science and Technology, Enugu | 1982 |
15 | Gombe State Univeristy, Gombe | 2004 |
16 | Ibrahim Badamasi Babangida University, Lapai | 2005 |
17 | Ignatius Ajuru University of Education,Rumuolumeni | 2010 |
18 | Imo State University, Owerri | 1992 |
19 | Sule Lamido University, Kafin Hausa, Jigawa | 2013 |
20 | Kaduna State University, Kaduna | 2004 |
21 | Kano University of Science & Technology, Wudil | 2000 |
22 | Kebbi State University of Science and Technology, Aliero | 2006 |
23 | Prince Abubakar Audu University Anyigba | 1999 |
24 | Kwara State University, Ilorin | 2009 |
25 | Ladoke Akintola University of Technology, Ogbomoso | 1990 |
26 | Ondo State University of Science and Technology Okitipupa | 2008 |
27 | Rivers State University | 1979 |
28 | Olabisi Onabanjo University, Ago Iwoye | 1982 |
29 | Lagos State University, Ojo | 1983 |
30 | Niger Delta University Yenagoa | 2000 |
31 | Nasarawa State University Keffi | 2002 |
32 | Plateau State University Bokkos | 2005 |
33 | Tai Solarin University of Education Ijebu Ode | 2005 |
34 | Umar Musa Yar’ Adua University Katsina | 2006 |
35 | Osun State University Osogbo | 2006 |
36 | Taraba State University, Jalingo | 2008 |
37 | Sokoto State University | 2009 |
38 | Yusuf Maitama Sule University Kano | 2012 |
39 | First Technical University Ibadan | 2012 |
40 | Ondo State University of Medical Sciences | 2015 |
41 | Edo State University Uzairue | 2016 |
42 | Kingsley Ozumba Mbadiwe University Ogboko, Imo State | 2016 |
43 | University of Africa Toru Orua, Bayelsa State | 2016 |
44 | Bornu State University, Maiduguri | 2016 |
45 | Moshood Abiola University of Science and Technology Abeokuta | 2017 |
46 | Gombe State University of Science and Technology | 2017 |
47 | Zamfara State University | 2018 |
48 | Bayelsa Medical University | 2019 |
49 | University of Agriculture and Environmental Sciences Umuagwo, Imo State | 2019 |
50 | Confluence University of Science and Technology Osara, Kogi | 2020 |
51 | University of Delta, Agbor | 2021 |
52 | Delta University of Science and Technology, Ozoro | 2021 |
53 | Dennis Osadebe University, Asaba | 2021 |
54 | Bamidele Olumilua University of Science and Technology Ikere, Ekiti State | 2020 |
55 | Lagos State University of Education, Ijanikin | |
56 | Lagos State University of Science and Technology Ikorodu | |
57 | Shehu Shagari University of Education, Sokoto | 2022 |
58 | State University of Medical and Applied Sciences, Igbo-Eno, Enugu | 2022 |
59 | University of Ilesa, Osun State | 2022 |
60 | Emanuel Alayande University of Education Oyo | 2022 |
61 | Sa’adatu Rimi University of Education | 2023 |
62 | Kogi State University, Kabba | 2023 |
63 | AbdulKadir Kure University, Minna Niger State | 2023 |
Advertisements